| Nimesulide | ||
| Actalide, Errekappa Euroterapici | ||
| collut 1 fl 200 ml 0,1% | € 15,50 | C-RR |
| Algolider, Siar Pharma | ||
| 30 bust os gran 100 mg | € 4,15 | A66-RNR |
| Aulin, Helsinn Birex Pharmac. (conc. Angelini) | ||
| gel 50 g 3% | pl | C-SOP |
| 30 cpr 100 mg | €4,43 | A66-RNR |
| 30 bust os gran 100 mg | €4,43 | A66-RNR |
| Domes, So.Se.Pharm | ||
| 30 cpr orod 100 mg | € 2,36 | A66-RNR |
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Erreflog, Errekappa Euroterapici | ||
| collut fl 200 ml 0,1% | € 15,50 | C-RR |
| Ledoren, SF Group | ||
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Nimesulene, Lab. Guidotti | ||
| os gran 30 bust 100 mg | € 4,07 | A66-RNR |
| Nimesulide, Almus | ||
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Nimesulide, Doc Generici | ||
| 30 cpr 100 mg | € 2,60 | A66-RNR |
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Nimesulide, EG | ||
| 30 cpr 100 mg | € 2,36 | A66-RNR |
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Nimesulide, Laboratori Alter | ||
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Nimesulide, Mylan | ||
| 30 cpr 100 mg | € 2,36 | A66-RNR |
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Nimesulide, Ratiopharm | ||
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Nimesulide, Sandoz | ||
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Nimesulide Pensa, Towa Pharmaceutical | ||
| 30 cpr 100 mg | € 2,36 | A66-RNR |
| 30 bust os gran 100 mg | € 2,36 | A66-RNR |
| Sulidamor, Farmac. Damor | ||
| 30 bust os gran |
€ 2,62 |
A66-RNR |
| Nimesulide Betaciclodestrina | ||
| Nimedex, Italfarmaco | ||
| 30 bust 400 mg | € 11,35 | A66-RNR |