| Azitromicina Diidrato | ||
| Azacid, Genetic | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azeptin, Dymalife Pharmaceutical | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Aziprome, Proge Farm | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitredil, Piam Farmaceutici | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitroerre, SF Group | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina, Accord Healthcare | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina, Almus | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina, Aurobindo Pharma | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina, Doc Generici | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina, Krka Farmaceutici Milano | ||
| 3 cpr 500 mg | € 6,32 | A-RR |
| sosp 1500 mg | € 7,08 | A-RR |
| Azitromicina, Mylan | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| os sosp 1500 mg 200 mg/5 ml | € 7,08 | A-RR |
| Azitromicina, Pfizer | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| bb os sosp 1,5 g | € 7,08 | A-RR |
| Azitromicina, Pharmeg | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina, Sandoz | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina, Teva | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| os sosp 1500 mg 200 mg/5 ml | € 7,08 | A-RR |
| Azitromicina, Zentiva | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina ABC, Ipso Pharma | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina Pensa, Towa Pharmaceutical | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitrox, Konpharma | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azylung, Inca-Pharma | ||
| 1 fl ev 500 mg | € 10,67 | H-OSP |
| Azyter, Laboratoires Thea | ||
| coll 6 monod 0,25 g 15 mg/g | € 18,00 | C-RR |
| Batif, CT Lab. Farmaceutico | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Macrozit, SF Group | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Portex, Agips Farmaceutici | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Rezan, SF Group | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Tetris, SF Group | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Trozamil, So.Se.Pharm | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Trozocina, Alfasigma | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| os sosp 1500 mg | € 8,97 | A-RR |
| Zimacrol, SF Group | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Zindel, Maven Pharma | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Zitrobiotic, Epifarma | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Zitrogram, Aesculapius Farmaceutici | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Zitromax, Pfizer | ||
| 3 cpr riv 500 mg | € 7,82 | A-RR |
| Avium 8 cpr 600 mg | € 55,83 | A-RR |
| bb sosp os fl. 1500 mg | € 8,58 | A-RR |
| ev 1 fl 500 mg polv. | € 19,77 | H-OSP |
| Zitronova, Lanova Farmaceutici | ||
| 3 cpr riv 500 mg |
€ 6,32 |
A-RR |
| Azitromicina Monoidrato | ||
| Azitromicina, EG | ||
| 3 cpr riv 500 mg | € 6,32 | A-RR |
| Azitromicina, Sandoz | ||
| os sosp 1500 mg | € 7,08 | A-RR |