| Interferone Beta 1A | ||
| Avonex, Biogen Idec | ||
| 4 pen im 30 mcg/0,5 ml+4 aghi | € 1176,96 | A65-RR |
| 4 sir im 30 mcg/0,5 ml+4 aghi | € 1176,96 | A65-RR |
| Rebif, Merck Serono | ||
| 4 cart sc 22 mcg/0,5 ml | € 1138,50 | A65-RR |
| 4 cart sc 44 mcg/0,5 ml | € 1530,83 | A65-RR |
| 12 pen 6.000.000 UI 22 mcg | € 1138,50 | A65-RR |
| 12 pen 12.000.000 UI 44 mcg | € 1530,83 | A65-RR |
| 12 sir sc 6.000.000. UI 22 mcg | € 1138,50 | A65-RR |
| 12 sir sc 12.000.000. UI 44 mcg |
€ 1530,82 |
A65-RR |
| Interferone Beta 1B | ||
| Betaferon, Bayer | ||
| 15 fl 0,25 mg/ml+15 sir |
€ 1275,04 |
A65-RR |
| Interferone Gamma 1B | ||
| Imukin, Boehringer Ingelheim | ||
| 6 f sc 100 mcg 0,5 ml | € 761,09 | H-OSP |